Savings Accounts

Savings, made easy
Whether you are saving for the future or just a future purchase, we offer competitive rates on all of our Savings, Money Market and Certificate of Deposit accounts. Plus, your funds are fully insured!
| Everyday Savings Statement | Everyday Savings Passbook |
Money Market
|
|
|---|---|---|---|
| Minimum Deposit to Open | $10 | $10 | $1,000 |
| Monthly Service Charge | $3 monthly service fee if balance falls below $300* | $5 monthly service fee if balance falls below $1,000* | |
| Combined Statements | |||
| Automatic transfers between Savings and Checking Accounts | Only transfers from your Statement Savings or Checking Account into your Passbook Savings | ||
| ATM Card | |||
| FREE Online Banking | For balance inquiries and transfers into your Statement Savings, and access to GSB CreditCenter | For balance inquiries and transfers into your Passbook Savings only and access to GSB CreditCenter |
For balance inquiries and transfers into your Statement Savings, and access to GSB CreditCenter |
| FREE Mobile Banking** | For balance inquiries and transfers into your Statement Savings, and access to GSB CreditCenter | For balance inquiries and transfers into your Passbook Savings, and access to GSB CreditCenter | For balance inquiries and transfers into your Statement Savings, and access to GSB CreditCenter |
| Check Writing | |||
| Funds are fully insured by the FDIC and DIF | |||
| Free Checking Account with Online Banking and Debit Card | |||
| Open an Account | Stop into any Branch to open an Everyday Savings Passbook account. | Open an Account |
*Waived for 18/65 Accounts. See Bank for more details.
**Mobile charges may apply
**Mobile charges may apply
