Certificates of Deposit

Certificates of Deposits make savings easy and guarantee your earnings. Choose from a range of terms and competitive rates to meet your savings goals.
| Traditional Certificates of Deposit | Flex Certificate of Deposit | |
|---|---|---|
| Minimum Deposit to Open | Minimum balance varies — ask us to explain all the options | $1,000 |
| Term | Multiple term options are available | |
| Unlimited Deposits During Term | Unlimited deposits during term | |
| Withdrawals | Allows withdrawals once every seven days1 | |
| FREE Online Banking (for balance inquiries) | ||
| FREE Mobile Banking* (for balance inquiries) | ||
| Funds are fully insured by the FDIC and DIF |
||
| Available with a Passbook or Statement Account | Statement Account Only | |
| Stop into any Branch to open a Certificate of Deposit | Stop into any Branch to open a Certificate of Deposit |
*Mobile charges may apply
1Early withdrawal penalty of three months interest if the account balance drops below $1,000.
